Property Attributes
- MLS#26029188
- TypeSingle Family
- Listing Status Active
- CountyMASON
- CityBranch
- AreaSheridan Twp
- NeighborhoodSheridan Twp
- Zip49402
- StyleChalet
- Year Built1992
- Price$ 374,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1446
- Lot Size2.45 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Approximately 180 feet of frontage on peaceful, no-wake Cartier/Little Bass Lake, 2.45 wooded acres, a 28'x42' pole barn, and shared ownership in 80 adjoining acres make this an exceptional Up North retreat! Tucked away at the end of a private road, this chalet-style home offers privacy and beautiful natural surroundings. Inside you'll find two main-floor bedrooms, a spacious upper loft bedroom, two full baths, cathedral ceilings, an open floor plan, and a bright three-season sunroom. The kitchen opens to the dining area with an 8-foot slider leading to the deck, while the large living room provides a comfortable gathering space. The full walkout basement offers abundant storage and excellent potential for additional bedrooms, a family room, or recreation space. Enjoy fishing, kayaking, paddleboarding, and pontoon rides from your own frontage, plus hunting, hiking, and exploring on the adjoining acreage. A rare combination of waterfront, privacy, acreage, and storage!
| Price History | |
|---|---|
| 6/13/2026 | Listed $399,900 |
| 7/22/2026 | 4$384,900 |
| 8/21/2026 | 3$374,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Space Heater |
| Cooling | Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Asphalt,Metal,Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 450.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Trash,Snow Removal |
| Architectural Style | Chalet |
| Construction Materials | Vinyl Siding |
| Year Built | 1992 |
| Stories Count | 2 |
| Township | Sheridan Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Pole Barn |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Irons - 10 1/2 Mile Road to Bass Lake Road then South to stop at 5 Mile Road,turn left and follow around the curve onto Hamilton Road then East on 3 Mile Road this turns into Millerton at the pa |
| City | Branch |
| Body of Water | Cartier/L.Bass |
| High School District | Mason Cnty Eastern |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 106722.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 115975 |
| MobileHomeRemainsYN | No |
| Legal Description | RAYPAUL SUBDIVISION LOT 22,WITH R/R,& 1/22 INT. IN THAT PART OF NW 1/4 NOT PLATTED LYING S'LY & E'LY OF RAYPAUL SUBDIVISION AND W 1/2 LOT 21 - SEE FULL LEGAL IN DOCS. |
| Senior Community | None |
| AttributionContact | NancyRandall@BigRiverVentures.com |
Interior Features
| Interior Amenities | Ceiling Fan(s),LP Tank Owned |
|---|---|
| Basement | Daylight,Full,Walk-Out Access |
| Flooring | Carpet,Laminate,Vinyl,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Detached |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 2.45 |
| Spa | No |
| Building Area Total | 1446.0 |
| Lot Dimensions | 170x715x180x650 |
| Lot Size Acres | 2.45 |
| Road Surface Type | Unimproved |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 16, 2026 10:25 AM UTC