Property Attributes
- MLS#26047925
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityJackson
- AreaJackson City
- NeighborhoodJackson City
- Zip49202
- StyleSingle Family Residence
- Year Built1930
- Taxes$ 1343
- Price$ 150,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage881
- Lot Size0.24 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Very clean, exceptionally well cared for, and completely move-in ready! This 2-bedroom home offers warmth and charm with beautiful hardwood floors flowing through most of the main living space and a dedicated formal dining room. Major updates include newer replacement windows throughout for added efficiency. The main floor features a comfortable layout, while the walk-up attic provides fantastic extra space for storage or future potential. Downstairs, the full basement features a wood furnace alongside the primary furnace for reliable supplemental heat during colder months. Outside is where this property truly stands out. Situated on a generous double lot with a spacious yard, you get the rare combination of an original 1-car garage PLUS an impressive detached pole barn—giving you tons of room for vehicles, workshop space, hobbies, or extra storage. A unique package that is hard to find in this price point!
| Elementary School | Middle School |
|---|---|
| Bennett Elementary School | Parkside Elementary School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $150,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air,Wood |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Cable Connected,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 3.0 |
| Security Features | Fire Alarm |
| Construction Materials | Shingle Siding,Other |
| Year Built | 1930 |
| Stories Count | 1 |
| Township | Jackson City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Pole Barn |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | West of S. West Ave,North of Madison St. |
| City | Jackson |
| High School District | Jackson |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10542.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1343.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 27651 |
| MobileHomeRemainsYN | No |
| Legal Description | E 16 FT OF LOT 18 & LOT 16 EX THE E 2 FT BLK G MARVIN'S ADD SPLIT/COMBINED ON 02/07/2013 FROM 2-212800000,2-2131.1000; |
| Senior Community | None |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Ceramic Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement,Window Treatments |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Basement,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Spa | No |
| Building Area Total | 881.0 |
| Lot Dimensions | 80 x 106 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 14, 2026 9:48 AM UTC