Property Attributes
- MLS#26049153
- TypeSingle Family
- Listing Status Active
- CountyBRANCH
- CityQuincy
- AreaQuincy Vllg
- NeighborhoodQuincy Vllg
- Zip49082
- StyleRanch
- Year Built1951
- Taxes$ 1717
- Price$ 74,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage871
- Lot Size0.66 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Looking for a home you can make your own? This adorable Quincy ranch is ready for a little love and a Buyer with a vision! This charming 2-bedroom, 1-bath home is located on a nice street in Quincy and offers a great opportunity to build some sweat equity and make the space truly your own. The attached garage features a cute foyer that adds convenient entry space and a little extra room to the home. Step outside and you'll find a large backyard with plenty of room for a garden, fire pit, playground, or simply a place to enjoy the outdoors. Location is another big plus! You'll be within walking distance of downtown Quincy, local schools, coffee shops, and even Dairy Queen for that sweet treat. Plus, the convenient location makes commuting in just about any direction a breeze. If you're looking for an affordable home with potential in a great Quincy location, this one is worth a look! Bring your ideas, roll up your sleeves, and turn this house into your next home.
| Price History | |
|---|---|
| 9/16/2026 | Listed $74,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dryer,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Construction Materials | Stucco |
| Year Built | 1951 |
| Stories Count | 1 |
| Township | Quincy Vllg |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Branch |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Main Street to Hawley Street |
| City | Quincy |
| High School District | Quincy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28750.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1717.81 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 28243 |
| MobileHomeRemainsYN | No |
| Legal Description | BEG AT A PT ON THE N LI OF HAWLEY ST 426 FT S 85DEG 25MIN 26SEC W FR W LI OF BROWN ST & TH S 85DEG 25MIN 26SEC W 87.81 FT TH N 04DEG 08MIN 57SEC W 329.33 FT TH DUE E 88.04 FT TH S 04DEG 08MIN 57SEC E |
| Senior Community | None |
Interior Features
| Basement | Partial,Slab |
|---|---|
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | In Kitchen |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Carport,Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.66 |
| Spa | No |
| Building Area Total | 871.0 |
| Lot Dimensions | 100X200 |
| Lot Size Acres | 0.66 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 16, 2026 10:25 AM UTC